2023 KING OF KINGS SALMON TOURNAMENT WINNERS
King of Kings Salmon Tournament is a highlight of the fishing season. Guests go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
Check out the gallery below featuring the 2023 King of the Day!
Further down on the page, you can see past season's winners.
2023 King of the Day Leader Board
Weekly winners of return trips are highlighted (Pending acceptance by guest)Monthly winners listed in chart below this one
Place | Date | Name | Pounds | Hometown |
1st | 7/15 | Dave Faccio | 53.6 | Tempe, AZ |
2nd | 7/21 | Rod Riddle | 45.5 | Yuba City, CA |
3rd | 6/30 | Dan Fink | 40.5 | Pleasant Hill, CA |
4th | 8/11 | Ryan Anderson | 39.1 | Snoqualmie, WA |
5th | 6/21 | Lance Ballew | 35.8 | Wenatchee, WA |
6th | 6/25 | Robert Sencer | 35.4 | Magnolia, TX |
7th | 7/23 | Mike Bolen | 35.1 | Newport Beach, CA |
8th | 7/19 | Kaz Kanemura | 33.8 | Elk Grove, CA |
9th | 7/22 | Chris DeHaven | 33.8 | Redondo Beach, CA |
10th | 7/27 | Ashford Hastings | 32.9 | Austin, TX |
11th | 6/29 | John Murphy | 32.5 | DePere, WI |
12th | 7/24 | Blake Acker | 32.3 | Garden Grove, CA |
13th | 8/2 | Greg Lippman | 32.3 | New York, NY |
14th | 8/23 | Jeff Chung | 31.1 | Irvine, CA |
15th | 7/03 | Trevion Holmes | 30.7 | Spokane, WA |
16th | 6/17 | Bob Smith | 30.5 | Carpinteria, CA |
17th | 8/5 | Dave Karp | 30.3 | Anchorage, AK |
18th | 7/05 | Gregory Reiss | 30.3 | Iron River, MI |
19th | 6/24 | Dave Wilson | 28.8 | Kirkland, WA |
20th | 6/14 | Allan (Rick) Schultz | 28.8 | Lubbock, TX |
21st | 7/12 | Woody Johnson | 28.7 | Puyallup, WA |
22nd | 7/25 | Linh Lau | 28.4 | Plano, TX |
23rd | 8/21 | Lynn Carmichael | 28.4 | Spreckels, CA |
24th | 8/20 | Dan Voelz | 28.1 | Ketchikan, AK |
25th | 7/06 | Justin Henneke | 27.8 | Cypress, TX |
26th | 7/26 | Brendan Collopy | 27.7 | Durham, NC |
27th | 7/04 | Nathalie Antunes | 27.5 | Denver, CO |
28th | 7/10 | Brenda Wolfe | 27.2 | Boise, ID |
29th | 7/11 | Terry Wanzer | 26.9 | Ketchikan, AK |
30th | 6/18 | Alex Sokovich | 26.7 | Black Earth, WI |
31st | 6/22 | Linda VanYahres | 26.7 | Northport, NY |
32nd | 6/23 | Sean Heaney | 26.2 | Katy, TX |
33rd | 7/31 | Dick Bessire | 25.9 | San Dimas, CA |
34th | 7/09 | Sharene Dayag | 25.5 | Ewa, HI |
35th | 7/20 | Cody Miller | 25.2 | Petaluma, CA |
36th | 7/07 | Tyson Christofferson | 25.0 | Highland, UT |
37th | 8/9 | John Lazovich | 24.6 | Reno, NV |
38th | 7/29 | Tim Wood | 24.5 | Salt Lake City, UT |
39th | 8/22 | Dave Johnson | 24.5 | Onalaska, WI |
40th | 8/3 | Brett Johnson | 24.2 | La Habra, CA |
41st | 7/14 | Chris Starzman | 24.1 | Moses lake, WA |
42nd | 7/28 | Justin Kelton | 24 | Scottsdale, AZ |
43rd | 7/16 | Braden Ford | 23.9 | Livermore, CA |
44th | 6/15 | Eric Hendricksen | 23.7 | Ronan, MT |
45th | 8/01 | Shawn Guthrie | 23.4 | Stedman, NC |
46th | 7/13 | Jamie Bledsoe | 23.3 | Riverdale, CA |
47th | 7/01 | Ron Hall | 23.2 | San Diego, CA |
48th | 8/7 | Jim Letts | 23.2 | Anchorage, AK |
49th | 8/10 | Liam Hochschuler | 23.2 | Dallas, TX |
50th | 7/18 | Sophia Mullins | 22.7 | Ketchikan, AK |
51st | 6/28 | Ron Lentz | 22.8 | Athelstane, WI |
52nd | 6/13 | Bill de Carbonel | 22.4 | Sparks, NV |
51st | 6/27 | Ron Lentz | 22.2 | Athelstane, WI |
53rd | 7/08 | Duane Watson | 22.0 | Merritt Island, FL |
54th | 8/6 | John Kurz | 21.9 | Houston, TX |
55th | 6/26 | Michael Willenbacher | 21.8 | Palm Harbor, FL |
56th | 7/02 | Mike Clines | 21.7 | Grand Coolie, WA |
57th | 7/03 | Clay James | 21.4 | Laguna Beach, CA |
58th | 8/18 | Kyle Hamrick | 21.1 | Gaffney, SC |
59th | 6/20 | Paul Hook | 21.0 | Ketchikan, AK |
60th | 8/4 | Tom Walrath Sr | 20.9 | Tacoma, WA |
61st | 8/14 | Bob Alban | 20.8 | Bedford, NH |
62nd | 8/13 | Brian Welch | 20.4 | Houston, TX |
63rd | 7/17 | Lexie Rinaldi | 20.3 | Glendale, AZ |
64th | 8/16 | George Boktor | 19.8 | Bell Canyon, CA |
65th | 6/19 | Don Matthews | 19.5 | Mountain View, CA |
66th | 8/12 | Chase Jones | 19.4 | Fredericksburg, TX |
67th | 8/24 | Peter Eckland | 19.3 | Ketchikan, AK |
68th | 8/15 | Raiden Nagata | 19.0 | Gig Harbor, WA |
69th | 8/19 | Bradley Moore | 18.9 | San Diego, CA |
70th | 6/12 | Brandon Sanuk | 18.5 | Birmingham, AL |
71st | 8/17 | Wiley Jackson | 17.0 | Rockwall, TX |
72nd | 8/25 | Terry Gleason | 16.4 | Lake Havasu City, AZ |
73rd | 6/16 | Frank Eck | 16.1 | Scandia, MN |
74th | 8/26 | Ryan Gleason | 15.2 | Lake Havasu City, AZ |
75th | 8/28 | Paul Dyke | 10.7 | Jamul, CA |
76th | 8/27 | Tim Moran | 9.0 | Hemet, CA |
Sign up for regular SMS text notifications about KOD by clicking here.
2022 WINNERS
Listed by Month and Place
Place | Date | Name | Pounds | Hometown |
$10K | 7/20 | Kaz Kanemura (1st - July) |
52.2 | Elk Grove, CA |
Truck | 6/16 | Kim Bird |
16.6 | Meridian, ID |
June | 6/21 | Tom Williams (1st - June) | 44.1 | Riverhead, NY |
Aug | 8/5 | Rich DeFrank (1st - Aug) |
39.2 | Huntington Beach, CA |
June | 6/30 | Mary Kerr (2nd - June) |
33.8 | Woodridge, VA |
July | 7/2 | Ara Goll (2nd - July) | 46.2 | Henderson, NV |
Aug | 8/1 | Kyle Dylewski (2nd - Aug) |
38.6 | Costa Mesa, CA |
June | 6/19 | Michael Cascella (3rd - June) |
32.7 | Cape Canaveral, FL |
July | 7/8 | Nelson Wheeler (3rd - July) |
45.7 | Scottsdale, AZ |
Aug | 8/14 | Alex Millie (3rd - Aug) |
35.7 | San Franciso, CA |
June | 6/24 | Mike Baker (4th - June) |
31 | Twisp, WA |
July | 7/4 | Lloyd Bolton (4th - July) |
44.7 | Featherville, ID |
Aug | 8/2 | Chris Dieselman (4th - Aug) |
31.2 | Los Gatos, CA |
June | 6/26 | Lance Leasure (5th - June) |
30 | Burien, WA |
July | 7/17 | Mike Marshall (5th-July) |
44.1 | Tucson, AZ |
Aug | 8/15 | Tyler Atkinson (5th - Aug) |
29.1 | Santa Margarita, CA |
SILVERS: | ||||
June | 6/29 | Ron Longinotti |
8 | Kenwood, CA |
July | 7/24 | David Nelson |
11.5 | Westminster, CA |
Aug | 8/5 | Tony Fiori |
10.8 | Simi Valley, CA |
See All the 2022 King of the Day Photos on Facebook
KING OF KINGS SALMON TOURNAMENT
Offered exclusively for Waterfall Resort guests, this optional tournament must be entered before you board your boat (and catch the big one…). Tickets are valid season-long and available for prepurchase from reservations, 800-544-5125, or upon check-in at the General Store.
GRAND PRIZE One Prize
All King of the Day winners qualify for the Grand Prize Ford F-150!
KING OF KINGS One Prize
The largest King Salmon of the season lands the angler a cash prize of $10,000!
SILVER OF THE MONTH 3 Prizes
Catch the largest Silver Salmon for July, or August and win a cash prize of $2,500!
KING OF THE WEEK 10 Prizes
The largest King Salmon caught each week wins a three-night fishing trip for one person at Waterfall Resort in 2023.
KING OF THE DAY 69 Prizes
Land the largest King Salmon of the day and win a King of the Day hat. Every time you win this prize, you also earn an entry for the end-of-season Grand Prize drawing.
PRIOR YEARS’ WINNERS
2021 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/19` | Jeff Walker | 50.2 | Cardiff by the Sea, CA |
2nd | 7/13 | Mark Hallam | 46 | Prospect, KY |
3rd | 7/21 | Connor McShane | 44.2 | Commerce, MI |
4th | 7/22 | Nick Simons | 42 | Reno, NV |
5th | 7/17 | Dane Lucas | 41.4 | Seattle, WA |
6th | 8/2 | Jerzy Poprawa | 41.3 | Scottsdale, AZ |
7th | 7/24 | Jud Heflin | 39.3 | Colleyville, TX |
8th | 7/3 | Eric Driggers | 38.3 | Bainbridge Island, WA |
9th | 7/1 | Kaelan Brennan | 37.4 | Albuquerque, NM |
10th | 7/27 | Scott Karpinen | 37 | Granite Bay, CA |
See All the 2021 King of the Day Photos on Facebook
2020 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/28 | Jerzy Porawa | 46.4 | Scottsdale, AZ |
2nd | 8/02 | Jason Perkins | 45.6 | Irvine, CA |
3rd | 8/06 | Larry Shurtliff | 45.1 | Gunlock, UT |
4th | 7/24 | Mark Burch | 42.2 | Lincoln, NE |
5th | 7/18 | Bob Britt Sr. | 42.1 | Vancouver, WA |
6th | 7/21 | John Solis | 40.6 | Signal Hill, CA |
7th | 7/27 | Bryce Faliskie | 39.9 | Denver, CO |
8th | 8/04 | John Morgan | 39.4 | Mazama, WA |
9th | 7/13 | Jim Daniel | 39.2 | Foothill Ranch, CA |
10th | 7/24 | Brent Mournahan | 39.1 | Ooltewah, TN |
See All the 2020 King of the Day Photos on Facebook
2019 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/31 | Ethan Berto | 58.2 | Ketchikan, AK |
2nd | 8/16 | Sunjit Joshi | 48.2 | Glen Cove, NY |
3rd | 7/02 | Fred Goll | 46.7 | Henderson, NV |
4th | 7/21 | Keith Costanzo | 46.4 | Valencia, CA |
5th | 7/20 | Bill Buckner | 45.2 | Costa Mesa, CA |
6th | 6/30 | Jackson Risher | 43.3 | Huntington Beach, CA |
7th | 7/13 | Brian Bothman | 42.5 | Santa Clara, CA |
8th | 7/08 | Tim Zimmer | 42.0 | Port Angeles, WA |
9th | 7/17 | John Lazovich | 41.0 | Reno, NV |
10th | 7/11 | Ryo Ishizuka | 40.5 | Mercer Island, WA |
See All the 2019 King of the Day Photos on Facebook
WILD ALASKA SPORT FISHING STARTS HERE
Accessible only by air and sea, our record-setting salmon cannery turned legendary sport-fishing resort draws anglers from around the world (65,000 to date), who come to our remote shores in pursuit of wild king and silver salmon, halibut, lingcod, and more than 20 other fish species
Sign Up for SMS Updates
2022 King of Kings Tournament
Go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
Follow our leaderboard to see whose going to land the best King of the season.
Sign Up for Our Newsletter
Get the latest news on what you care about most—wild Alaska fishing at Waterfall Resort. Sign up for our free newsletter and receive seasonal updates, recipes from the chef, special offers, and more from the crew at Waterfall Resort.
Stay Connected with our monthly our Waterfall Resort Report.
Check Out Our
2021 Photos
Want to see the latest photo albums of all the adventures we’ve been having this summer at Waterfall Resort?
Catch the latest fishing photos, wildlife sightings, and other news on our Facebook page.
You can also find all of our previous season photos on our Facebook page. Check it out!