2024 KING OF KINGS SALMON TOURNAMENT
King of Kings Salmon Tournament is a highlight of the fishing season. Guests go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
THE LATEST KING OF THE DAY CATCHES
Updated July 29th
MORE KING OF THE DAY PHOTOS
2024 King of the Day Leader Board
Weekly winners of return trips are highlighted (Pending acceptance by guest)
Monthly winners listed in chart below this one
Place | Date | Name | Weight | Hometown |
1st | 7/20 | Jim Lockart | 59.5 | West Sacramento, CA |
2nd | 6/19 | Neal Busiman | 48.3 | Summit, NJ |
3rd | 7/1 | Robert Konoske | 37.9 | College Grove, TN |
4th | 6/24 | Isla Dowst | 36.9 | Marlow, NH |
5th | 6/22 | Frank Martinez | 36 | Tucson, AZ |
6th | 7/19 | Mike Jackson | 35.3 | Chino Hills, CA |
7th | 6/30 | Spencer Vernon | 34.8 | Tustin, CA |
8th | 7/28 | Jerzy Poprawa | 34.6 | Scottsdale, AZ |
9th | 8/5 | Brylee Thomas | 34.1 | Ardmore, OK |
10th | 7/14 | Josh Kirk | 33.9 | Madera, CA |
11th | 7/27 | Ryan Sedey | 33.9 | Lakewood Village, TX |
12th | 7/29 | Logan Boggs | 33.9 | La Canada, CA |
13th | 7/15 | Armando Soto | 33.5 | Lemoore, CA |
14th | 6/29 | Ron Hall | 32.8 | San diego, CA |
15th | 8/23 | Terrance Shockley | 32.5 | Longmont, CO |
16th | 6/10 | Jeremiah Seely | 32.3 | Lehi, UT |
17th | 7/17 | Brain Lima | 31.4 | Loomis, CA |
18th | 7/23 | Neal Lester | 31.2 | Wake Forest, NC |
19th | 7/11 | Erick Beyer | 31.1 | Las Vegas, NV |
20th | 7/21 | Craig Vaplon | 31.1 | San Diego, CA |
21st | 7/26 | Greg Feeney | 31 | Folsom, CA |
22nd | 6/9 | Morgan Webb | 30.7 | Bloomington, MN |
23rd | 7/25 | Scott Johnson | 30.4 | Richmond, VA |
24th | 8/11 | Ethan Schutt | 30 | Anchorage, AK |
25th | 6/12 | Jeremy Dutson | 29.2 | Midvale, UT |
26th | 6/21 | Jim Buisman | 29.1 | Siletz, OR |
27th | 8/14 | Josh Bauman | 28.7 | Gilbert, AZ |
28th | 7/9 | James Sciano | 28.1 | San Antonio, TX |
29th | 6/14 | Luis Flores | 28 | Fremont, CA |
30th | 7/10 | Robert Morton | 28 | Henderson, NV |
31st | 7/12 | Gianluca Campanile | 27.5 | Lake Worth, FL |
32nd | 8/9 | Lisa Pederson | 27.5 | Graham, WA |
33rd | 7/5 | Bob Hogan | 27.2 | Oro Valley, AZ |
34th | 6/8 | Dylan Eads | 26.9 | San Clemente, CA |
35th | 6/25 | David Collmann | 26.7 | Austin, TX |
36th | 8/16 | Barbara Moyer | 26.6 | Pennsburg, PA |
37th | 8/20 | Mark Harrison | 26.1 | Henderson, NC |
38th | 8/8 | Mike Calkins | 25.9 | Mission Viejo, CA |
39th | 6/20 | Nick Biasetti | 25.7 | San Diego, CA |
40th | 8/22 | Danny Fink | 25.7 | Pleasant Hill, CA |
41st | 6/16 | Jon Giilbert | 25.6 | Seattle, WA |
42nd | 6/13 | Brian Murkowski | 25.3 | Anchorage, AK |
43rd | 7/30 | Kyle Dylewski | 25 | Newport Beach, CA |
44th | 8/12 | Jerry Webre | 25 | Eagle River, AK |
45th | 6/28 | Ron Hall | 24.8 | San Diego, CA |
46th | 7/18 | Kaz Kanemura | 24.6 | Elk Grove, CA |
47th | 7/22 | Ben Abrams | 24.5 | Snohomish, WA |
48th | 6/18 | Bob Mancini | 24.3 | Madison, CA |
49th | 8/6 | Stacey Waid | 24.1 | Havre, MO |
50th | 7/16 | Gary Kanemura | 23.9 | Lodi, CA |
51st | 6/23 | Jerry Castano | 23.6 | Queen Creek, AZ |
52nd | 6/27 | John Morgan | 23.2 | Anacortes, WA |
53rd | 7/2 | Scott Horton | 23.1 | Cumming, GA |
54th | 7/7 | Kaleb Bello | 23.1 | Kihei, HI |
55th | 6/7 | Kevin Slosman | 22.4 | Carmel, IN |
56th | 8/3 | Danny Huntsman | 22.3 | Salt Lake City, UT |
57th | 7/4 | Riley Horton | 22.2 | Cumming, GA |
58th | 6/17 | Jim Risher | 22 | Huntington Beach, CA |
59th | 7/24 | Tim Wilson | 21.5 | Morehead City, NC |
60th | 7/8 | Cameron Hughly | 21.3 | Lakeway, TX |
61st | 7/31 | Jim Stieber | 21.1 | Harsens Island, MI |
62nd | 8/2 | Jeff Gorski | 21.1 | Houston, TX |
63rd | 7/6 | James Ludka | 20.5 | Torrance, CA |
64th | 8/17 | Austin Szatlocky | 20.4 | Washington, UT |
65th | 8/15 | Chris Wagner | 20.2 | Parker, CO |
66th | 8/21 | Paul Mackey | 20.2 | Tulsa, OK |
67th | 6/6 | Dennis Kiernan | 20.1 | Windsor, CA |
68th | 7/13 | John Poppy | 19.8 | Newport Beach, CA |
69th | 8/19 | Tim Hanson | 19.8 | Rye, NH |
70th | 6/26 | Eric Driggers | 19.6 | Bainbridge, WA |
71st | 6/11 | James Lee | 19.2 | Santa Barbara, CA |
72nd | 6/15 | Mikol Millie | 19.1 | Milville, CA |
73rd | 8/1 | Michael Pomrenke | 18.8 | Golden, CO |
74th | 7/3 | Patrick Horton | 18.1 | Surprise, AZ |
75th | 8/25 | James Buerge | 17.6 | South Gate, CA |
76th | 8/7 | Jens Nannestad | 17.5 | Anchorage, AK |
77th | 8/13 | Christine Resler | 17.2 | Anchorage, AK |
78th | 6/5 | Aaron Richards | 16.7 | Flagstaff, AZ |
79th | 8/10 | George Lowe | 16.6 | Arlington, VI |
80th | 8/24 | Nemer Sarriedine | 16.6 | Oxnard, CA |
81st | 8/4 | Will Nation | 16.5 | Phoenix, AZ |
82nd | 8/18 | Kristina Mullen | 14.4 | Huntsville, TX |
83rd | 8/28 | Tory Korn | 9.9 | Ketchikan, AZ |
84th | 8/30 | James Dorris | 9.9 | Olive Branch, MS |
85th | 8/29 | Keith Reeder | 9.6 | Douglas, AK |
86th | 8/26 | Nick Troy | 9.2 | Irvine, CA |
87th | 8/27 | Jorge Villegas | 8.8 | Long Beach, CA |
Sign up for regular SMS text notifications about KOD by clicking here.
KING OF KINGS SALMON TOURNAMENT
Offered exclusively for Waterfall Resort guests, this optional tournament must be entered before you board your boat (and catch the big one…). Tickets are valid season-long and available for prepurchase from reservations, 800-544-5125, or upon check-in at the General Store.
GRAND PRIZE One Prize
All King of the Day winners qualify for the Grand Prize Ford F-150!
KING OF KINGS One Prize
The largest King Salmon of the season lands the angler a cash prize of $10,000!
SILVER OF THE MONTH 3 Prizes
Catch the largest Silver Salmon for July, or August and win a cash prize of $2,500!
KING OF THE WEEK 10 Prizes
The largest King Salmon caught each week wins a three-night fishing trip for one person at Waterfall Resort in 2023.
KING OF THE DAY 69 Prizes
Land the largest King Salmon of the day and win a King of the Day hat. Every time you win this prize, you also earn an entry for the end-of-season Grand Prize drawing.
PRIOR YEARS’ WINNERS
2023 Top 10 King of Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/15 | Dave Faccio | 53.6 | Tempe, AZ |
2nd | 7/21 | Rod Riddle | 45.5 | Yuba City, CA |
3rd | 6/30 | Dan Fink | 40.5 | Pleasant Hill, CA |
4th | 8/11 | Ryan Anderson | 39.1 | Snoqualmie, WA |
5th | 6/21 | Lance Ballew | 35.8 | Wenatchee, WA |
6th | 6/25 | Robert Sencer | 35.4 | Magnolia, TX |
7th | 7/23 | Mike Bolen | 35.1 | Newport Beach, CA |
8th | 7/19 | Kaz Kanemura | 33.8 | Elk Grove, CA |
9th | 7/22 | Chris DeHaven | 33.8 | Redondo Beach, CA |
10th | 7/27 | Ashford Hastings | 32.9 | Austin, TX |
2022 Winners listed by Month and Place
Place | Date | Name | Pounds | Hometown |
$10K | 7/20 | Kaz Kanemura (1st - July) |
52.2 | Elk Grove, CA |
Truck | 6/16 | Kim Bird |
16.6 | Meridian, ID |
June | 6/21 | Tom Williams (1st - June) | 44.1 | Riverhead, NY |
Aug | 8/5 | Rich DeFrank (1st - Aug) |
39.2 | Huntington Beach, CA |
June | 6/30 | Mary Kerr (2nd - June) |
33.8 | Woodridge, VA |
July | 7/2 | Ara Goll (2nd - July) | 46.2 | Henderson, NV |
Aug | 8/1 | Kyle Dylewski (2nd - Aug) |
38.6 | Costa Mesa, CA |
June | 6/19 | Michael Cascella (3rd - June) |
32.7 | Cape Canaveral, FL |
July | 7/8 | Nelson Wheeler (3rd - July) |
45.7 | Scottsdale, AZ |
Aug | 8/14 | Alex Millie (3rd - Aug) |
35.7 | San Franciso, CA |
June | 6/24 | Mike Baker (4th - June) |
31 | Twisp, WA |
July | 7/4 | Lloyd Bolton (4th - July) |
44.7 | Featherville, ID |
Aug | 8/2 | Chris Dieselman (4th - Aug) |
31.2 | Los Gatos, CA |
June | 6/26 | Lance Leasure (5th - June) |
30 | Burien, WA |
July | 7/17 | Mike Marshall (5th-July) |
44.1 | Tucson, AZ |
Aug | 8/15 | Tyler Atkinson (5th - Aug) |
29.1 | Santa Margarita, CA |
SILVERS: | ||||
June | 6/29 | Ron Longinotti |
8 | Kenwood, CA |
July | 7/24 | David Nelson |
11.5 | Westminster, CA |
Aug | 8/5 | Tony Fiori |
10.8 | Simi Valley, CA |
See All the 2022 King of the Day Photos on Facebook
2021 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/19` | Jeff Walker | 50.2 | Cardiff by the Sea, CA |
2nd | 7/13 | Mark Hallam | 46 | Prospect, KY |
3rd | 7/21 | Connor McShane | 44.2 | Commerce, MI |
4th | 7/22 | Nick Simons | 42 | Reno, NV |
5th | 7/17 | Dane Lucas | 41.4 | Seattle, WA |
6th | 8/2 | Jerzy Poprawa | 41.3 | Scottsdale, AZ |
7th | 7/24 | Jud Heflin | 39.3 | Colleyville, TX |
8th | 7/3 | Eric Driggers | 38.3 | Bainbridge Island, WA |
9th | 7/1 | Kaelan Brennan | 37.4 | Albuquerque, NM |
10th | 7/27 | Scott Karpinen | 37 | Granite Bay, CA |
See All the 2021 King of the Day Photos on Facebook
2020 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/28 | Jerzy Porawa | 46.4 | Scottsdale, AZ |
2nd | 8/02 | Jason Perkins | 45.6 | Irvine, CA |
3rd | 8/06 | Larry Shurtliff | 45.1 | Gunlock, UT |
4th | 7/24 | Mark Burch | 42.2 | Lincoln, NE |
5th | 7/18 | Bob Britt Sr. | 42.1 | Vancouver, WA |
6th | 7/21 | John Solis | 40.6 | Signal Hill, CA |
7th | 7/27 | Bryce Faliskie | 39.9 | Denver, CO |
8th | 8/04 | John Morgan | 39.4 | Mazama, WA |
9th | 7/13 | Jim Daniel | 39.2 | Foothill Ranch, CA |
10th | 7/24 | Brent Mournahan | 39.1 | Ooltewah, TN |
See All the 2020 King of the Day Photos on Facebook
2019 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/31 | Ethan Berto | 58.2 | Ketchikan, AK |
2nd | 8/16 | Sunjit Joshi | 48.2 | Glen Cove, NY |
3rd | 7/02 | Fred Goll | 46.7 | Henderson, NV |
4th | 7/21 | Keith Costanzo | 46.4 | Valencia, CA |
5th | 7/20 | Bill Buckner | 45.2 | Costa Mesa, CA |
6th | 6/30 | Jackson Risher | 43.3 | Huntington Beach, CA |
7th | 7/13 | Brian Bothman | 42.5 | Santa Clara, CA |
8th | 7/08 | Tim Zimmer | 42.0 | Port Angeles, WA |
9th | 7/17 | John Lazovich | 41.0 | Reno, NV |
10th | 7/11 | Ryo Ishizuka | 40.5 | Mercer Island, WA |
See All the 2019 King of the Day Photos on Facebook
WILD ALASKA SPORT FISHING STARTS HERE
Accessible only by air and sea, our record-setting salmon cannery turned legendary sport-fishing resort draws anglers from around the world (65,000 to date), who come to our remote shores in pursuit of wild king and silver salmon, halibut, lingcod, and more than 20 other fish species
Sign Up for SMS Updates
2022 King of Kings Tournament
Go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
Follow our leaderboard to see whose going to land the best King of the season.
Sign Up for Our Newsletter
Get the latest news on what you care about most—wild Alaska fishing at Waterfall Resort. Sign up for our free newsletter and receive seasonal updates, recipes from the chef, special offers, and more from the crew at Waterfall Resort.
Stay Connected with our monthly our Waterfall Resort Report.
Check Out Our
2021 Photos
Want to see the latest photo albums of all the adventures we’ve been having this summer at Waterfall Resort?
Catch the latest fishing photos, wildlife sightings, and other news on our Facebook page.
You can also find all of our previous season photos on our Facebook page. Check it out!