2022 KING OF KINGS SALMON TOURNAMENT WINNERS
King of Kings Salmon Tournament is a highlight of the fishing season. Guests go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
Check out the gallery below featuring the 2022 King of the Day!
2022 King of the Day Leader Board
Weekly winners of return trips are highlighted (Pending acceptance by guest)Monthly winners listed in chart below this one
Place | Date | Name | Pounds | Hometown |
1st | 7/20 | Kaz Kanemura | 52.2 | Elk Grove, CA |
2nd | 7/2 | Ara Goll | 46.2 | Henderson, NV |
3rd | 7/17 | Nelson Wheeler | 45.7 | Scottsdale, AZ |
4th | 7/4 | Lloyd Bolton | 44.7 | Featherville, ID |
5th | 6/21 | Tom Williams | 44.1 | Riverhead, NY |
6th | 7/3 | Valerie Holloway | 40.2 | Ripon, CA |
7th | 8/5 | Richard DeFrank | 39.2 | Huntington Beach, CA |
8th | 7/15 | Dave Wood | 38.7 | Waterford, CA |
9th | 8/01 | Kyle Dylewski | 38.6 | Costa Mesa, CA |
10th | 7/30 | Haley Bolen | 38.4 | Newport Beach, CA |
11th | 7/18 | Philip Moorthy | 38.2 | Concord, CA |
12th | 7/8 | Aaron Mayo | 36.8 | Portland, OR |
13th | 7/29 | Brendan Collopy | 36.2 | Durham, NC |
14th | 8/14 | Alex Millie | 35.7 | San Francisco, CA |
15th | 6/30 | Mary Kerr | 33.8 | Woodbridge, VA |
16th | 7/1 | Todd Petersen | 33.2 | Rosemount, MN |
17th | 7/12 | David Sinton | 32.5 | Bozeman, MT |
18th | 6/19 | Michael Cascela | 32.7 | Cape Canaveral, FL |
19th | 7/22 | Bill Coleman | 31.6 | Boydton, VA |
20th | 8/02 | Chris Dieselman | 31.2 | Los Gatos, CA |
21st | 6/24 | Mike Baker | 31.0 | Twisp, WA |
22nd | 6/26 | Lance Leasure | 30.0 | Burien, WA |
23rd | 7/21 | Chris Schmidt | 29.3 | Medina, WA |
24th | 8/15 | Tyler Atkinson | 29.1 | Santa Margarita, CA |
25th | 7/11 | Paul Wellenkamp | 29.0 | Pismo Beach, CA |
26th | 7/27 | Kelly McLoughlin | 28.9 | Raleigh, NC |
27th | 7/14 | Jason Volentine | 28.2 | Fernley, NV |
28th | 6/23 | Tim Gregoire | 27.9 | Puyallup, WA |
29th | 7/13 | Charlie Murrah | 27.5 | Carrollton, GA |
30th | 6/29 | Jay Risher | 27.3 | Laguna Beach, CA |
31st | 6/20 | Carl Baxter | 27.1 | Bow, NH |
32nd | 7/9 | Dale Wolfield | 26.8 | Port Ewen, NY |
33rd | 6/17 | Brita Stewart | 26.8 | Anacortes, WA |
34th | 8/03 | Justin Dyke | 26.5 | Jamul, CA |
35th | 7/16 | Josh Gilmore | 26.0 | Wheatland, CA |
36th | 7/5 | Jack Ma | 25.8 | Pleasanton, CA |
37th | 6/16 | Tony Humbert | 25.3 | Trenton, OH |
38th | 8/12 | Steven Roberts II | 25.1 | Redding, CA |
39th | 8/13 | Heather Condon | 25.0 | Costa Mesa, CA |
40th | 7/28 | Jay Freeman | 25.0 | Durham, NC |
41st | 6/25 | Paul Bergeron | 25.0 | Plymouth, MN |
42nd | 8/11 | Blake Evans | 24.6 | Lake Forest, CA |
43rd | 7/23 | Casey Schear | 24.1 | New York, NY |
44th | 7/6 | Taz Harvey | 23.6 | Danville, CA |
45th | 8/18 | Patricia Kolowich | 23.5 | Northville, MI |
46th | 7/7 | Christopher Darr | 23.5 | Warren, OR |
47th | 8/16 | Scott Mahon | 23.4 | Bellvue, WA |
48th | 6/28 | Hank Goebel | 23.4 | Goleta, CA |
49th | 8/8 | Amber McIntosh | 23.2 | Washington DC |
50th | 8/4 | Kyle Klein | 22.7 | Riverside, CA |
51st | 6/18 | Sherman Murray | 22.2 | Ontario, OR |
52nd | 7/24 | Robert Schultz | 22.0 | Redcrest, CA |
53rd | 7/31 | Scott Taylor | 21.8 | San Diego, CA |
54th | 8/10 | Jill Riley | 21.5 | Chubbuck, ID |
55th | 6/22 | Patricia MacCallum | 21.0 | Puyallup, WA |
56th | 8/17 | Mark Zander | 23.4 | Chicago, IL |
57th | 6/27 | Nate Osborne | 20.9 | Salem, OR |
58th | 7/19 | Gary Kanemura | 20.5 | Lodi, CA |
59th | 7/25 | Erik Chessmore | 20.5 | Rolling Hills Estates, CA |
60th | 7/26 | Neal Lester | 20.1 | Wake Forest, NC |
61st | 8/20 | Harlow Lewis | 19.0 | Ketchikan, AK |
62nd | 8/7 | Phil Cochrane | 18.2 | Elmhurst, IL |
63rd | 8/19 | Morton (Tre) August | 18.0 | Redondo Beach, CA |
64th | 8/9 | Rick Fox | 17.5 | Anchorage, AK |
65th | 6/15 | Kim Bird | 16.6 | Meridian, ID |
66th | 7/10 | David Levri | 15.8 | Falls Church, VA |
67th | 8/6 | Stewart Economos | 13.7 | Winchester, CA |
68th | 8/21 | Addison Lewis | 8.4 | Ketchikan, AK |
Sign up for regular SMS text notifications about KOD by clicking here.
2022 WINNERS
Listed by Month and Place and Pending Acceptance
Place | Date | Name | Pounds | Hometown |
$10K | 7/20 | Kaz Kanemura (1st - July) |
52.2 | Elk Grove, CA |
Truck | 6/16 | Kim Bird |
16.6 | Meridian, ID |
June | 6/21 | Tom Williams (1st - June) | 44.1 | Riverhead, NY |
Aug | 8/5 | Rich DeFrank (1st - Aug) |
39.2 | Huntington Beach, CA |
June | 6/30 | Mary Kerr (2nd - June) |
33.8 | Woodridge, VA |
July | 7/2 | Ara Goll (2nd - July) | 46.2 | Henderson, NV |
Aug | 8/1 | Kyle Dylewski (2nd - Aug) |
38.6 | Costa Mesa, CA |
June | 6/19 | Michael Cascella (3rd - June) |
32.7 | Cape Canaveral, FL |
July | 7/8 | Nelson Wheeler (3rd - July) |
45.7 | Scottsdale, AZ |
Aug | 8/14 | Alex Millie (3rd - Aug) |
35.7 | San Franciso, CA |
June | 6/24 | Mike Baker (4th - June) |
31 | Twisp, WA |
July | 7/4 | Lloyd Bolton (4th - July) |
44.7 | Featherville, ID |
Aug | 8/2 | Chris Dieselman (4th - Aug) |
31.2 | Los Gatos, CA |
June | 6/26 | Lance Leasure (5th - June) |
30 | Burien, WA |
July | 7/17 | Mike Marshall (5th-July) |
44.1 | Tucson, AZ |
Aug | 8/15 | Tyler Atkinson (5th - Aug) |
29.1 | Santa Margarita, CA |
SILVERS: | ||||
June | 6/29 | Ron Longinotti |
8 | Kenwood, CA |
July | 7/24 | David Nelson |
11.5 | Westminster, CA |
Aug | 8/5 | Tony Fiori |
10.8 | Simi Valley, CA |
See All the 2021 King of the Day Photos on Facebook
KING OF KINGS SALMON TOURNAMENT
Offered exclusively for Waterfall Resort guests, this optional tournament must be entered before you board your boat (and catch the big one…). Tickets are valid season-long and available for prepurchase from reservations, 800-544-5125, or upon check-in at the General Store.
GRAND PRIZE One Prize
All King of the Day winners qualify for the Grand Prize Ford F-150!
KING OF KINGS One Prize
The largest King Salmon of the season lands the angler a cash prize of $10,000!
SILVER OF THE MONTH 3 Prizes
Catch the largest Silver Salmon for July, or August and win a cash prize of $2,500!
KING OF THE WEEK 10 Prizes
The largest King Salmon caught each week wins a three-night fishing trip for one person at Waterfall Resort in 2023.
KING OF THE DAY 69 Prizes
Land the largest King Salmon of the day and win a King of the Day hat. Every time you win this prize, you also earn an entry for the end-of-season Grand Prize drawing.
PRIOR YEARS’ WINNERS
2021 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/19` | Jeff Walker | 50.2 | Cardiff by the Sea, CA |
2nd | 7/13 | Mark Hallam | 46 | Prospect, KY |
3rd | 7/21 | Connor McShane | 44.2 | Commerce, MI |
4th | 7/22 | Nick Simons | 42 | Reno, NV |
5th | 7/17 | Dane Lucas | 41.4 | Seattle, WA |
6th | 8/2 | Jerzy Poprawa | 41.3 | Scottsdale, AZ |
7th | 7/24 | Jud Heflin | 39.3 | Colleyville, TX |
8th | 7/3 | Eric Driggers | 38.3 | Bainbridge Island, WA |
9th | 7/1 | Kaelan Brennan | 37.4 | Albuquerque, NM |
10th | 7/27 | Scott Karpinen | 37 | Granite Bay, CA |
See All the 2021 King of the Day Photos on Facebook
2020 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/28 | Jerzy Porawa | 46.4 | Scottsdale, AZ |
2nd | 8/02 | Jason Perkins | 45.6 | Irvine, CA |
3rd | 8/06 | Larry Shurtliff | 45.1 | Gunlock, UT |
4th | 7/24 | Mark Burch | 42.2 | Lincoln, NE |
5th | 7/18 | Bob Britt Sr. | 42.1 | Vancouver, WA |
6th | 7/21 | John Solis | 40.6 | Signal Hill, CA |
7th | 7/27 | Bryce Faliskie | 39.9 | Denver, CO |
8th | 8/04 | John Morgan | 39.4 | Mazama, WA |
9th | 7/13 | Jim Daniel | 39.2 | Foothill Ranch, CA |
10th | 7/24 | Brent Mournahan | 39.1 | Ooltewah, TN |
See All the 2020 King of the Day Photos on Facebook
2019 Top 10 King of the Day Winners
Place | Date | Name | Pounds | Hometown |
1st | 7/31 | Ethan Berto | 58.2 | Ketchikan, AK |
2nd | 8/16 | Sunjit Joshi | 48.2 | Glen Cove, NY |
3rd | 7/02 | Fred Goll | 46.7 | Henderson, NV |
4th | 7/21 | Keith Costanzo | 46.4 | Valencia, CA |
5th | 7/20 | Bill Buckner | 45.2 | Costa Mesa, CA |
6th | 6/30 | Jackson Risher | 43.3 | Huntington Beach, CA |
7th | 7/13 | Brian Bothman | 42.5 | Santa Clara, CA |
8th | 7/08 | Tim Zimmer | 42.0 | Port Angeles, WA |
9th | 7/17 | John Lazovich | 41.0 | Reno, NV |
10th | 7/11 | Ryo Ishizuka | 40.5 | Mercer Island, WA |
See All the 2019 King of the Day Photos on Facebook
WILD ALASKA SPORT FISHING STARTS HERE
Accessible only by air and sea, our record-setting salmon cannery turned legendary sport-fishing resort draws anglers from around the world (65,000 to date), who come to our remote shores in pursuit of wild king and silver salmon, halibut, lingcod, and more than 20 other fish species
Sign Up for SMS Updates
2022 King of Kings Tournament
Go for “King of the Day” or “King of Kings.” Prizes are awarded for the king catch of the day, the week, the month, and the season, and include tournament caps, fishing gear, return trips to Waterfall Resort, and cash prizes.
Follow our leaderboard to see whose going to land the best King of the season.
Sign Up for Our Newsletter
Get the latest news on what you care about most—wild Alaska fishing at Waterfall Resort. Sign up for our free newsletter and receive seasonal updates, recipes from the chef, special offers, and more from the crew at Waterfall Resort.
Stay Connected with our monthly our Waterfall Resort Report.
Check Out Our
2021 Photos
Want to see the latest photo albums of all the adventures we’ve been having this summer at Waterfall Resort?
Catch the latest fishing photos, wildlife sightings, and other news on our Facebook page.
You can also find all of our previous season photos on our Facebook page. Check it out!